J9九游会

6-GFM series(24AH-200AH)

AGM technology applied in 6-GFM series batteries Float charge service life under nor🃏mal operation at 25℃ would be 1 2 years Positive grid is made of special multi alloy, which overcomes the shortcomings of early capacity loss. It has long service life under both float charge and cycle utilization. Separator: ma🌃de of absorbing super-thin fiber glass its internal resistance is low and the discharge performance at high rate is good.

Shoto Mall

Main Technical Specifications

        AGM technology applied in 6-GFM series batteries
        Float charge service life under normal operation at 25℃ would be 1 2 years
        Positive grid is made of special multi alloy, which overcomes the shortcomings of early capacity loss. It has long service life under both float charge and cycle utilization.
        Separator: made of absorbing super-thin fiber glass its internal resistance is low and the discharge performance at high rate is good.
        Unique assembled maze seal structure of terminal (patented technology) ensures the safety and reliability of seal.
        The valve is made of ABS materials of flame resistance. And it has the function of correctly controlling the pressure, flame resistance and acid mist filtering when valve open and close.
꧟   🐻;      Adopt U double-layer longitudinal pattern and tight assembly technology to prevent plate stress from affecting separator elasticity

 

Main applications

        1、Signal system、 Telecom、 Mo♈bile、 Unicom、 railway、 ship🐈building and other standby power;

   👍 &n𓄧bsp;   2、Emergency lighting system;

      &🐲nbsp; 3、UPS

Product characteristics

     &🐷nbsp;  1、Recommended float charge voltage:2.25V/cell at 25℃(77℉);

        2、Recommende🌞d boost charge voltage:2.35V/cell at 25℃(77℉);

        3、Self-discharge :≤ 8%(at 25℃, ও90 days);

        4、Wide operating tem🎉perature range: -40℃~55℃;

  🐼      5、Recommended operating temperature: 15℃~25℃;

  &nbs෴p;     6、Max charge current: 0.2C;

     &൩nbsp;  7、Valve regulaཧted system, no water addition needed

Compliant standards

GB/T 19638.2

YD/T799

JISC8704-2

IEC60896-21/22

CE

UL

ISO9001

ISO14001

GB/T 28001(OHSAS18001)

 

Shoto 6-GFM series battery specification

 

Type Rated Voltage(V) C10 rated Dimensions(mm) Weight(kg)
capacity(Ah) L W H Total Height
6-GFM-24 12 24 165 125 175 180 9
6-GFM-38 12 38 197 165 175 180 13
6-GFM-50 12 50 259 133 190 202 16
6-GFM-65 12 65 258 168 208 214 22
6-GFM-80 12 80 258 168 208 214 24
6-GFM-100 12 100 331 174 211 220 30
6-GFM-120 12 120 405 171 223 231 36
6-GFM-150 12 150 496 203 226 236 49
6-GFM-200 12 200 496 259 226 236 64

 

Constant Current/Power Discharge Characteristics

Type ChargeType FV/time 15min 30min 1h 2h 3h 4h 5h 6h 8h 10h
6-GFM-24 Contant Current
unit:A
1.90V/cell 23 17.8 11.4 8.1 6.3 4.9 4.2 3.5 2.8 2.4
1.85V/cell 27.8 20.3 12.1 8.6 6.5 5 4.3 3.7 2.8 2.5
1.80V/cell 32.3 22 13 8.7 6.6 5.1 4.3 3.7 3 2.6
1.75V/cell 34.9 23.2 13.2 8.8 6.7 5.2 4.4 3.8 3 2.7
1.70V/cell 36.8 24.6 13.7 8.9 6.8 5.2 4.4 3.8 3 2.8
1.65V/cell 38.4 25.4 14.1 9.2 6.9 5.2 4.5 3.8 3.1 2.9
Contant Power
unit:W
1.90V/cell 44.1 34.5 22.4 16 12.6 9.9 8.6 7.1 5.6 5
1.85V/cell 52.3 38.6 23.3 16.7 12.9 10 8.6 7.4 5.7 5
1.80V/cell 59.9 40.8 24.7 16.9 13 10.1 8.7 7.5 5.9 5.2
1.75V/cell 63.5 42.7 24.9 17 13.1 10.2 8.7 7.5 5.9 5.4
1.70V/cell 65.3 44.5 25.4 17.1 13.2 10.3 8.8 7.6 6 5.6
1.65V/cell 66.2 45.5 25.9 17.5 13.5 10.3 8.9 7.6 6.1 5.8
6-GFM-38 Contant Current
unit:A
1.90V/cell 36.4 28.3 18 12.8 10 7.8 6.7 5.6 4.4 3.8
1.85V/cell 44 32.1 19.1 13.5 10.3 7.9 6.8 5.8 4.5 3.9
1.80V/cell 51.2 34.8 20.5 13.8 10.5 8.1 6.9 5.9 4.6 4
1.75V/cell 55.2 36.7 21 14 10.6 8.2 6.9 6 4.7 4.1
1.70V/cell 58.2 38.9 21.7 14.2 10.8 8.2 7 6 4.8 4.2
1.65V/cell 60.9 40.3 22.3 14.5 11 8.3 7.1 6.1 4.9 4.3
Contant Power
unit:W
1.90V/cell 69.9 54.7 35.4 25.3 20 15.7 13.5 11.2 8.8 7.7
1.85V/cell 82.8 61.1 36.9 26.5 20.4 15.8 13.6 11.7 8.9 7.9
1.80V/cell 94.8 64.6 39.1 26.8 20.6 16 13.7 11.8 9.2 8
1.75V/cell 100.5 67.5 39.5 27 20.7 16.2 13.8 11.9 9.4 8.1
1.70V/cell 103.4 70.5 40.2 27.1 21 16.3 13.9 12 9.5 8.4
1.65V/cell 104.9 72.1 40.9 27.6 21.3 16.4 14.2 12 9.8 8.6
6-GFM-50 Contant Current
unit:A
1.90V/cell 47.8 37.2 23.7 16.8 13.1 10.3 8.8 7.3 5.7 5.1
1.85V/cell 57.9 42.2 25.1 17.8 13.5 10.4 8.9 7.6 5.9 5.2
1.80V/cell 67.4 45.8 27 18.2 13.8 10.6 9 7.8 6.1 5.3
1.75V/cell 72.7 48.4 27.6 18.4 13.9 10.8 9.1 7.8 6.2 5.4
1.70V/cell 76.6 51.2 28.5 18.6 14.1 10.8 9.2 7.9 6.3 5.5
1.65V/cell 80.1 53 29.4 19.1 14.4 10.9 9.4 8 6.3 5.6
Contant Power
unit:W
1.90V/cell 91.9 71.9 46.6 33.4 26.3 20.7 17.8 14.8 11.6 10.3
1.85V/cell 108.9 80.4 48.5 34.9 26.9 20.8 18 15.4 11.8 10.5
1.80V/cell 124.7 85 51.4 35.3 27.1 21.1 18 15.5 12.2 10.6
1.75V/cell 132.3 88.9 52 35.5 27.3 21.3 18.1 15.6 12.4 10.7
1.70V/cell 136.1 92.7 52.9 35.7 27.6 21.4 18.3 15.8 12.5 11
1.65V/cell 138 94.9 53.9 36.4 28.1 21.5 18.6 15.9 12.6 11.2
6-GFM-65 Contant Current
unit:A
1.90V/cell 62.2 48.3 30.8 21.9 17.1 13.3 11.5 9.5 7.5 6.6
1.85V/cell 75.2 54.9 32.6 23.2 17.6 13.5 11.6 9.9 7.6 6.7
1.80V/cell 87.6 59.5 35.1 23.7 17.9 13.8 11.7 10.1 8 6.8
1.75V/cell 94.4 62.9 35.8 23.9 18.1 14 11.8 10.2 8.1 7
1.70V/cell 99.6 66.5 37 24.2 18.4 14.1 12 10.3 8.2 7.1
1.65V/cell 104.1 68.9 38.2 24.8 18.8 14.2 12.2 10.4 8.3 7.2
Contant Power
unit:W
1.90V/cell 119.5 93.5 60.5 43.4 34.2 26.9 23.2 19.2 15.1 13.4
1.85V/cell 141.5 104.5 63.1 45.3 34.9 27 23.3 20 15.3 13.6
1.80V/cell 162.2 110.5 66.8 45.9 35.3 27.4 23.4 20.2 16 13.7
1.75V/cell 172 115.5 67.6 46.1 35.5 27.7 23.6 20.3 16.1 13.9
1.70V/cell 176.9 120.6 68.8 46.4 35.8 27.8 23.8 20.5 16.4 14.2
1.65V/cell 179.4 123.3 70 47.3 36.5 28 24.2 20.6 16.6 14.4
6-GFM-80 Contant Current
unit:A
1.90V/cell 76.6 59.5 37.9 26.9 21 16.4 14.1 11.7 9.2 7.8
1.85V/cell 92.6 67.5 40.2 28.5 21.7 16.6 14.3 12.2 9.4 7.9
1.80V/cell 107.8 73.2 43.2 29.1 22.1 17 14.4 12.4 9.7 8
1.75V/cell 116.2 77.4 44.1 29.4 22.3 17.2 14.6 12.5 9.9 8.1
1.70V/cell 122.6 81.8 45.6 29.8 22.6 17.3 14.7 12.6 10 0 8.3
1.65V/cell 128.1 84.8 47 30.6 23.1 17.5 15 12.7 10 1 8.4
Contant Power
unit:W
1.90V/cell 147.1 115.1 74.5 53.4 42.1 33.1 28.5 23.7 18.6 15.9
1.85V/cell 174.2 128.7 77.6 55.8 43 33.3 28.7 24.6 18.8 15.9
1.80V/cell 199.6 136 82.3 56.5 43.4 33.8 28.8 24.8 19.4 16
1.75V/cell 211.7 142.2 83.2 56.8 43.7 34.1 29 25 19.8 16.2
1.70V/cell 217.7 148.4 84.7 57.1 44.1 34.3 29.3 25.2 20 16.6
1.65V/cell 220.8 151.8 86.2 58.2 44.9 34.4 29.8 25.4 20.2 16.8
6-GFM-100 Contant Current
unit:A
1.90V/cell 95.7 74.4 47.4 33.7 26.2 20.5 17.6 14.6 11.5 9.6
1.85V/cell 115.7 84.4 50.2 35.6 27.1 20.8 17.9 15.3 11.7 9.8
1.80V/cell 134.7 91.5 54 36.4 27.6 21.2 18.1 15.5 12.2 10
1.75V/cell 145.3 96.7 55.1 36.8 27.9 21.5 18.2 15.7 12.4 10.1
1.70V/cell 153.2 102.3 57 37.3 28.3 21.7 18.4 15.8 12.5 10.2
1.65V/cell 160.2 106 58.7 38.2 28.9 21.8 18.8 15.9 12.6 10.3
Contant Power
unit:W
1.90V/cell 183.8 143.9 93.2 66.7 52.7 41.4 35.7 29.6 23.3 19.5
1.85V/cell 217.8 160.8 97 69.8 53.8 41.6 35.9 30.8 23.6 19.8
1.80V/cell 249.5 170 102.8 70.6 54.3 42.2 36.1 31.1 24.4 20.1
1.75V/cell 264.6 177.7 104 71 54.6 42.6 36.3 31.3 24.8 20.2
1.70V/cell 272.2 185.5 105.8 71.4 55.2 42.8 36.6 31.5 25 20.4
1.65V/cell 275.9 189.8 107.7 72.8 56.1 43.1 37.3 31.7 25.2 20.6
6-GFM-120 Contant Current
unit:A
1.90V/cell 114.8 89.2 56.9 40.4 31.5 24.6 21.2 17.6 13.8 11.8
1.85V/cell 138.9 101.3 60.3 42.8 32.5 25 21.5 18.4 14.1 12.2
1.80V/cell 161.7 109.8 64.8 43.7 33.1 25.5 21.7 18.6 14.6 12.5
1.75V/cell 174.4 116 66.2 44.2 33.5 25.8 21.9 18.8 14.9 12.6
1.70V/cell 183.9 122.8 68.4 44.7 34 26 22.1 19 15 12.7
1.65V/cell 192.2 127.2 70.5 45.8 34.6 26.2 22.5 19.1 15.2 12.8
Contant Power
unit:W
1.90V/cell 220.6 172.7 111.8 80 63.2 49.7 42.8 35.5 27.9 23.8
1.85V/cell 261.3 193 116.4 83.7 64.5 49.9 43.1 36.9 28.3 23.9
1.80V/cell 299.4 204 123.4 84.7 65.1 50.6 43.3 37.3 29.2 24.1
1.75V/cell 317.5 213.3 124.7 85.2 65.5 51.2 43.5 37.5 29.7 24.3
1.70V/cell 326.6 222.6 127 85.7 66.2 51.4 43.9 37.8 30 24.9
1.65V/cell 331.1 227.7 129.3 87.3 67.3 51.7 44.7 38.1 30.2 25.1
6-GFM-150 Contant Current
unit:A
1.90V/cell 143.5 111.5 71.1 50.5 39.4 30.8 26.5 21.9 17.2 14.8
1.85V/cell 173.6 126.6 75.3 53.5 40.6 31.2 26.8 22.9 17.6 14.9
1.80V/cell 202.1 137.3 81 54.6 41.4 31.8 27.1 23.3 18.2 15
1.75V/cell 218 145.1 82.7 55.2 41.8 32.3 27.3 23.5 18.6 15.2
1.70V/cell 229.9 153.5 85.5 55.9 42.4 32.5 27.6 23.7 18.8 15.3
1.65V/cell 240.2 159 88.1 57.3 43.3 32.7 28.1 23.9 19 15.4
Contant Power
unit:W
1.90V/cell 275.7 215.8 139.7 100.1 79 62.1 53.5 44.4 34.9 30.1
1.85V/cell 326.6 241.2 145.5 104.6 80.6 62.4 53.9 46.1 35.3 30
1.80V/cell 374.2 255 154.2 105.9 81.4 63.3 54.1 46.6 36.5 30.1
1.75V/cell 396.9 266.6 155.9 106.5 81.9 63.9 54.4 46.9 37.2 30.4
1.70V/cell 408.2 278.2 158.8 107.1 82.7 64.3 54.9 47.3 37.5 30.6
1.65V/cell 413.9 284.6 161.6 109.1 84.2 64.6 55.9 47.6 37.8 30.7
6-GFM-200 Contant Current
unit:A
1.90V/cell 191.4 148.7 94.9 67.3 52.5 41.1 35.3 29.3 23 19.8
1.85V/cell 231.4 168.8 100.4 71.3 54.2 41.6 35.8 30.6 23.4 19.9
1.80V/cell 269.4 183 108 72.8 55.2 42.4 36.1 31 24.2 20
1.75V/cell 290.6 193.4 110.3 73.6 55.8 43 36.4 31.3 24.8 20.4
1.70V/cell 306.5 204.6 114 74.5 56.6 43.3 36.9 31.6 25 20.6
1.65V/cell 320.3 212 117.4 76.4 57.7 43.7 37.5 31.9 25.3 20.9
Contant Power
unit:W
1.90V/cell 367.6 287.8 186.3 133.4 105.3 82.8 71.3 59.2 46.5 40.3
1.85V/cell 435.5 321.6 194 139.5 107.5 83.2 71.8 61.5 47.1 40.1
1.80V/cell 499 340 205.7 141.2 108.5 84.4 72.1 62.1 48.5 40.1
1.75V/cell 529.2 355.5 207.9 142 109.2 85.3 72.5 62.6 49.6 40.8
1.70V/cell 544.3 370.9 211.7 142.8 110.3 85.7 73.2 63 50 41.2
1.65V/cell 551.9 379.5 215.5 145.5 112.2 86.1 74.5 63.4 50.4 41.7